Soleil Lake Condo
536 NW 114 Av / Doral, FL 33172
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
20 Total Units For Rent
- Soleil Lake Condo
- Doral,
FL - 33172
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $2 | $1,854 | 39 | From $1,725 |
2 Bedroom Units | 14 | $2 | $2,355 | 28 | From $2,075 |
1 Bedroom Condos In Soleil Lake Condo - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 204 |
$1,725
(-7.2% ) |
204 | A11790929 | 1 / 1 | 600 ft2 | $2.88 | 28 |
Details 201 |
$1,800
(-2.8% ) |
201 | A11756051 | 1 / 1 | 600 ft2 | $3 | 81 |
Details 202 | $1,800 | 202 | A11788207 | 1 / 1 | 600 ft2 | $3 | 32 |
Details 101 | $1,825 | 101 | A11794868 | 1 / 1 | 600 ft2 | $3.04 | 22 |
Details 104 | $1,875 | 104 | A11781594 | 1 / 1 | 600 ft2 | $3.13 | 43 |
Details F114 | $2,100 | F114 | A11789294 | 1 / 1 | 964 ft2 | $2.18 | 30 |
2 Bedroom Condos In Soleil Lake Condo - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 204 | $2,075 | 204 | A11769362 | 2 / 1 | 758 ft2 | $2.74 | 60 |
Details 201 | $2,100 | 201 | A11806287 | 2 / 1 | 758 ft2 | $2.77 | 4 |
Details 104 | $2,150 | 104 | A11790842 | 2 / 1 | 758 ft2 | $2.84 | 28 |
Details 103 | $2,200 | 103 | A11798997 | 2 / 1 | 758 ft2 | $2.9 | 16 |
Details D201 |
$2,250
(-4.4% ) |
D201 | A11789654 | 2 / 1 | 933 ft2 | $2.41 | 30 |
Details 104 | $2,300 | 104 | A11788904 | 2 / 1 | 758 ft2 | $3.03 | 29 |
Details F310 |
$2,399
(-2.1% ) |
F310 | A11777511 | 2 / 1 | 933 ft2 | $2.57 | 49 |
Details E106 | $2,400 | E106 | A11803633 | 2 / 2 | 1,126 ft2 | $2.13 | 8 |
Details F110 | $2,400 | F110 | A11801104 | 2 / 1 | 999 ft2 | $2.4 | 11 |
Details D102 | $2,450 | D102 | A11796598 | 2 / 2 | 1,126 ft2 | $2.18 | 18 |
Details C104 | $2,500 | C104 | A11806313 | 2 / 1 | 999 ft2 | $2.5 | 2 |
Details A209 | $2,550 | A209 | A11777585 | 2 / 2 | 1,067 ft2 | $2.39 | 49 |
Details E110 | $2,600 | E110 | A11798352 | 2 / 1 | 999 ft2 | $2.6 | 16 |
Details B103 |
$2,600
(+3.8% ) |
B103 | A11763358 | 2 / 2 | 1,126 ft2 | $2.31 | 71 |