Menu Area
Menu Area
Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
49 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 28 $4 $6,878 111 From $3,000
3 Bedroom Units 21 $4 $8,466 168 From $2,950
View Results as Thumbnails
2 Bedroom Condos In Key Colony Condos - For Rent - (28)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 473More Info $3,000 473 A11165253 2 / 2 1,790 ft2 $1.68 785
Details E405More Info $5,500 E405 A11537838 2 / 2 1,409 ft2 $3.9 57
Details 212More Info $5,700 212 A11543060 2 / 2 1,715 ft2 $3.32 47
Details 704More Info $5,750
(-18.3% )
704 A11524983 2 / 2 1,532 ft2 $3.75 80
Details 1026More Info $5,900
(-10.2% )
1026 A11555204 2 / 2 1,532 ft2 $3.85 29
Details 108More Info $5,900 108 A11508877 2 / 2 1,532 ft2 $3.85 106
Details D206More Info $6,000
(-8.3% )
D206 A11513629 2 / 2 1,409 ft2 $4.26 99
Details 634More Info $6,000
(-16.7% )
634 A11425394 2 / 2 1,584 ft2 $3.79 269
Details 442More Info $6,300 442 A11568312 2 / 2 1,547 ft2 $4.07 8
Details 338More Info $6,500 338 A11555154 2 / 2 1,546 ft2 $4.2 29
Details D604More Info $6,500 D604 A11571611 2 / 2 1,409 ft2 $4.61 2
Details 822More Info $6,500
(-4.6% )
822 A11489161 2 / 2 1,547 ft2 $4.2 152
Details 239More Info $6,500 239 A11523467 2 / 2 1,547 ft2 $4.2 81
Details 311More Info $6,900 311 A11548623 2 / 2 1,720 ft2 $4.01 39
Details UndisclosedMore Info $6,900 Undisclosed A11551836 2 / 2 1,546 ft2 $4.46 34
Details 474More Info $7,000 474 A11568296 2 / 2 1,600 ft2 $4.38 8
Details 126More Info $7,000 126 A11569812 2 / 2 1,600 ft2 $4.38 4
Details 635More Info $7,000 635 A11513596 2 / 2 1,547 ft2 $4.52 99
Details 271More Info $7,500 271 A11528603 2 / 2 1,715 ft2 $4.37 74
Details 822More Info $7,500 822 A11555826 2 / 2 1,546 ft2 $4.85 26
Details E105More Info $7,500
(-6.7% )
E105 A11473988 2 / 2 1,409 ft2 $5.32 180
Details 605More Info $7,850
(-5.1% )
605 A11532205 2 / 2 1,821 ft2 $4.31 64
Details D902More Info $7,900 D902 A11557506 2 / 2 1,782 ft2 $4.43 24
Details 1028More Info $8,000 1028 A11568241 2 / 2 1,532 ft2 $5.22 8
Details 920More Info $8,500 920 A11501314 2 / 2 1,485 ft2 $5.72 127
Details 534More Info $8,500 534 A11478050 2 / 2 1,584 ft2 $5.37 170
Details E504More Info $9,000 E504 A11504622 2 / 2 1,409 ft2 $6.39 118
Details D301More Info $9,500
(+5.3% )
D301 A11359569 2 / 2 1,782 ft2 $5.33 389
3 Bedroom Condos In Key Colony Condos - For Rent - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $2,950 Undisclosed A11524707 3 / 3 2,090 ft2 $1.41 80
Details 267More Info $3,200
(+12.5% )
267 A11272521 3 / 2 1,720 ft2 $1.86 585
Details UndisclosedMore Info $3,500
(+7.1% )
Undisclosed A11328698 3 / 3 2,073 ft2 $1.69 459
Details UndisclosedMore Info $3,500 Undisclosed A11384807 3 / 2 1,720 ft2 $2.03 339
Details UndisclosedMore Info $6,500 Undisclosed A11553836 3 / 2 1,720 ft2 $3.78 31
Details 353More Info $7,200 353 A11548194 3 / 2 1,720 ft2 $4.19 40
Details 256More Info $7,250 256 A11566056 3 / 2 1,955 ft2 $3.71 11
Details 252More Info $7,500 252 A11495674 3 / 2 1,720 ft2 $4.36 137
Details 1223More Info $7,500 1223 A11548515 3 / 2 1,838 ft2 $4.08 40
Details 241More Info $7,800 241 A11571076 3 / 2 1,715 ft2 $4.55 3
Details UndisclosedMore Info $7,900 Undisclosed A11368547 3 / 2 1,720 ft2 $4.59 380
Details 381More Info $8,000 381 A11563375 3 / 2 1,600 ft2 $5 16
Details 170More Info $8,000 170 A11219759 3 / 3 1,720 ft2 $4.65 681
Details 433More Info $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 283
Details 330More Info $10,500 330 A11570450 3 / 3 2,001 ft2 $5.25 4
Details 741More Info $11,500 741 A11568353 3 / 3 2,328 ft2 $4.94 8
Details UndisclosedMore Info $12,000 Undisclosed A11559185 3 / 2 2,014 ft2 $5.96 22
Details D608More Info $12,000 D608 A11474900 3 / 2 1,782 ft2 $6.73 178
Details 118More Info $13,500 118 A11568640 3 / 3 2,144 ft2 $6.3 4
Details E1001More Info $13,500 E1001 A11496908 3 / 2 1,782 ft2 $7.58 135
Details F1102More Info $14,000 F1102 A11514970 3 / 3 2,402 ft2 $5.83 93
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN